DJ booth led screen


The DJ booth supports selectable pixel pitches of P1.86 / P2.0 / P2.5, ensuring sharp and high-definition viewing even at close range. Furthermore, the inclusion of GOB technology provides an enhanced level of protection. Therefore, DJ booth LED screens are widely used in bars, nightclubs, reception areas, and other similar settings.
DJ booth led screen Parameter
Firstly, the small-sized DJ booth LED screen measures 1052*600*1136mm, and each DJ booth consists of 6×6 320*160mm modules.

| Item | S(Small Size) | ||
| Model | P1.86 GOB | P2 GOB | P2.5 GOB |
| Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
| Pixel Density (dots/m2) | 288,906 | 250,000 | 160,000 |
| Module Size(mm) | 320*160 | ||
| Module Resolution | 172*86 | 160*80 | 128*64 |
| Module Qty(W×H) | 6×6 | ||
| Pixel Configuration | 1RGB | ||
| Brightness(nits) | ≥800 | ||
| Refresh Rate(Hz) | 3840 | ||
| Screen Size(mm) | 1052*600*1136 | ||
| Material | Iron | ||
| Frame Frequency(Hz) | 60 | ||
| Protection Level | IP54 Front | ||
| Working Temperature(℃) | -30℃~60℃ | ||
| Lifespan(hrs) | 100,000 | ||
| Viewing Angle | ≥160°/160° | ||
| Average Power Consumption(W/㎡) | 300 | ||
Secondly, the medium-sized DJ console measures 1367*600*1136mm and has a high brightness of 800 nits.

| Item | M(Medium Size) | ||
| Model | P1.86 GOB | P2 GOB | P2.5 GOB |
| Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
| Pixel Density (dots/m2) | 288,906 | 250,000 | 160,000 |
| Module Size(mm) | 320*160 | ||
| Module Resolution | 172*86 | 160*80 | 128*64 |
| Module Qty(W×H) | 7×6 | ||
| Pixel Configuration | 1RGB | ||
| Brightness(nits) | ≥800 | ||
| Refresh Rate(Hz) | 3840 | ||
| Screen Size(mm) | 1367*600*1136 | ||
| Material | Iron | ||
| Frame Frequency(Hz) | 60 | ||
| Protection Level | IP54 Front | ||
| Working Temperature(℃) | -30℃~60℃ | ||
| Lifespan(hrs) | 100,000 | ||
| Viewing Angle | ≥160°/160° | ||
| Average Power Consumption(W/㎡) | 300 | ||
Finally, the large-size DJ booth screen measures 1698*600*1136mm and has a 3840Hz high refresh rate.

| Item | L( Large Size) | ||
| Model | P1.86 GOB | P2 GOB | P2.5 GOB |
| Pixel Pitch(mm) | 1.86 | 2 | 2.5 |
| Pixel Density (dots/m2) | 288,906 | 250,000 | 160,000 |
| Module Size(mm) | 320*160 | ||
| Module Resolution | 172*86 | 160*80 | 128*64 |
| Module Qty(W×H) | 8×6 | ||
| Pixel Configuration | 1RGB | ||
| Brightness(nits) | ≥800 | ||
| Refresh Rate(Hz) | 3840 | ||
| Screen Size(mm) | 1698*600*1136 | ||
| Material | Iron | ||
| Frame Frequency(Hz) | 60 | ||
| Protection Level | IP54 Front | ||
| Working Temperature(℃) | -30℃~60℃ | ||
| Lifespan(hrs) | 100,000 | ||
| Viewing Angle | ≥160°/160° | ||
| Average Power Consumption(W/㎡) | 300 | ||
DJ booth led screen Advantages
01
Scene design
- The integrated DJ Booth structure combines the DJ booth and LED display screen in a unified design.
- Suitable for Night Clubs / Bars / Live Shows / Music Festivals / Event Stages.
02
Display effect
- High-definition full-color display.
- High contrast picture, rich colors.
03
Sturdy iron cabinet structure
- High-strength iron cabinet structure, sturdy and non-deformable.
- countertop support professional equipment such as DJ controllers and mixing consoles.
04
GOB packaging technology
- Moisture-proof, dust-proof, and impact-proof,
- effectively reducing the risk of damage during transportation, installation, and high-frequency use.


DJ booth led screen design
01
Modular design
- Each DJ booth is composed of 320*160mm modules.
- The S, M, and L sizes are composed of 6×6, 7×6, and 8×6 modules respectively.
- Front maintenance design for easy maintenance; IP54 protection rating.
02
Socket design
- Industrial-grade power supply and control system, ensuring stable operation over extended periods.
- Reduce external power cables.
03
DJ booth back design
- The back of the DJ stand consists of sockets, cable holes, drawers, and storage cabinets.
- A neater countertop and more convenient storage.
04
Bottom wheel design
- High-strength swivel wheels are equipped at the bottom.
- Easy movement and positioning.




