Parameter information
| Item | P0.625 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
| Pixel pitch(mm) | 0.625 | 0.78 | 0.93 | 1.25 | 1.56 | 1.87 |
| Module Size(mm) | 150*168.75 | |||||
| Module resolution | 240*270 | 192.216 | 160*180 | 120*135 | 96*108 | 80*90 |
| Cabinet dimension(mm) | 600*337.5 | 600*675/600*337.5 | ||||
| Cabinet Resolution(W×H) | 960*540 | 768*432 | 640*720/640*360 | 480*540/480*270 | 384*432/384*216 | 320*360/320*180 |
| IP Rating | IP54 | |||||
| Gray Scale (bit) | 13bit | |||||
| Brightness | 600nits | |||||
| Contrast Ratio | 10000:1 | |||||
| Refresh Rate (HZ) | 3840 | |||||
| Viewing Angle (H/V) | 160°/160° | |||||
| Input Voltage (AC) | 110V-240V,50/60HZ | |||||
| Max. Power Consumption | 325 | |||||
| Ave. Power Consumption | 150 | |||||
| Certification | RoHS/FCC/CE | |||||
Product Advantages
Display performance
01
High contrast
High contrast ratio of 20000:1, encapsulated with nano optical composite materials, mini COB flip chip
02
98%DCI-P3
98%DCI-P3 ultra-wide color gamut-After color gamut calibration, the skin tone is normal and the surrounding colors are more accurate.
03
HDR
HDR High Dynamic Picture Quality–8K resolution/13bit/precise grayscale
Cabinet:Fine die-casting Aluminum cabinet
- High precision,good flatness
- Ultra-thin cabinet-The ultra-thin design (39.75mm thick) saves installation space, simplifies maintenance, and reduces transportation costs while enhancing aesthetics.
- Hidden rear cable connection hole
- High protection packaging technology–It can be directly cleaned with a damp cloth, completely solving the damage caused by bumps, impacts, moisture, salt spray corrosion, electrostatic breakdown, etc.
Flat Wall Mounted
The whole screen will be ultra thin about 6CM after installation




