Parameter information
Item | S640 Led Poster Screen | |||||
Pixel Selection | P1.25 | P1.53 | P1.86 | P2 | P2.5 | |
Screen Size(mm) | 1920mmx640mm | |||||
Product Size(mm) | Including base: W 680mm x H 2080mm x L 450 mm. | |||||
Pixel density (dots/m2) | 640,000 | 422,753 | 289,050 | 250,000 | 160,000 | |
Resolution | 512×1536 | 408×1248 | 344×1032 | 320×960 | 256×768 | |
N.W.(Kg/unit) | 35KG | |||||
Cabinet material | The cabinet is a one-piece, high-strength aluminum alloy CNC-formed body | |||||
Waterproof rating | IP30 | |||||
Module Count(WxH) | 2×12 | |||||
LED Modules | Led lamp | SMD 3 IN 1 | ||||
Resolution(WxH) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | |
Module size(WxH) | 320X160mm | |||||
Parameters | Color temp(K) | 3200-12000K(Adjustable) | ||||
Brightness(nits) | 600-800 | |||||
Viewing angle | 140°/140° | |||||
Contrast ratio | 4,000:1 | |||||
Max power/hour | 400W/unit | |||||
Avg power/hour | 120W/unit | |||||
Working voltage | AC110/220V | |||||
Refresh rate(Hz) | ≥3840Hz | |||||
Operating instructions | LED lifetime(Hrs) | 50,000Hrs | ||||
Operation temp | -10℃-40℃ | |||||
Storage temp | -20℃-60℃ | |||||
Playback processor | 2K | |||||
Note: Brightnes and power consumption are affected by the parameters of diferent levels of LED lighs, with a toleranece of # 10%. Please reconfirm the specifiedparameterswih ehnica personnel. |
Product Advantages
All in one machine, plug in and use.
No complicated parameters to set.
No complicated installation required.
Can be used as a single unit or as a large screen.
01
Cabinet
Cabinet:One – piece CNC – machined aluminum alloy cabinet.As the bedrock of the screen unit, our cabinet are industry – leading.
Sturdy and durable, ensuring a flatter panel after installation. It is lightweight and features excellent heat dissipation.
High precision positioning,Every hole accurately placed,The panel is flat,Without any bright or dark lines.
02
Module:High quality modules
Use large – sized chips and high – quality IC With 16 – bit high grayscale and 3840Hz high refresh rate, it ensures uniform color and accurate color reproduction.
Energy – efficient and fast – responding. It adopts advanced chip and circuit designs, generating high luminous flux with low power consumption.
Low heat generation and long service life of 10,000 hours.Reduce the risks of light decay and malfunctions caused by overheating, thus extending the service life.
03
High quality HUB board
Two-in-one IC board design:With a 4-layer PCB to reduce internal wiring and enhance product stability.
The internal connectors are pluggable, safer and easier to maintain.
More efficient data transmission.
Better heat dissipation performance.
Good scalability:Provide more interfaces and functions, facilitating users to expand according to their needs.
All connection joints feature a plug – and – pull design:Stable and easy to maintain.
04
Screen size
Screen size 1920x640mm, individual box weight 48kg,can be upgraded to a folding universal wheel base.