Transparent screen Parameter
| Item | P3.125-3.125 | P2.97-6.25 | P3.91-7.82 | P7.82-7.82 | P7.82-15.64 | P10.42-10.42 |
| Pixel pitch | 3.125-3.125mm | 2.97-6.25mm | 3.91-7.82mm | 7.82mm-7.82mm | 7.82-15.64mm | 10.42-10.42mm |
| Pixel density | 102400dot/㎡ | 53760dot/㎡ | 32768dot/㎡ | 16384dot/㎡ | 8192dot/㎡ | 9216dot/㎡ |
| Pixel Configuration | SMD1515/1415 | SMD2121/1921 | SMD2121/1921 | SMD1921 | SMD1921 | SMD2727/3535 |
| Luminous point color | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB |
| Best Viewing Distance | 5~100m | 5~100m | 5~100m | 8~100m | 10~100m | 15~100m |
| Transparency | 60% | 60% | 70% | 75% | 80% | 80% |
| Module Size(mm) | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm |
| Display thickness | 8cm | 8cm | 8cm | 8cm | 8cm | 8cm |
| Cabinet Dimension(mm) | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Resolution(W×H) | 320×320 | 337×160 | 256×128 | 128×128 | 128×64 | 96×96 |
| Cabinet Weight(Kg) | <6kg | <6kg | <6kg | <6kg | <6kg | <6kg |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Brightness(nits) | 500-4500 | 500-4500 | 500-5000 | 500-5000 | 500-4500 | 500-4500 |
| Service Access | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Drive Type | 1/14S | 1/14S | 1/16S,1/8S | 1/8S | 1/4S | 1/2S |
| IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| Color Temperature(K) | 5500K- 15000K | 5500K- 15000K | 5500K- 15000K | 5500K- 15000K | 5500K- 15000K | 5500K- 15000K |
| Visual Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Power Con. (Max / Avg) | 600/150W/㎡ | 600/150W/㎡ | 600/150W/㎡ | 600/150W/㎡ | 600/150W/㎡ | 600/150W/㎡ |
| Lifespan(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Working Temperature( ℃) | -10~+65 ℃ | -10~+65 ℃ | -10~+65 ℃ | -10~+65 ℃ | -10~+65 ℃ | -10~+65 ℃ |
| Working Humidity(RH) | 10~90 % | 10~90 % | 10~90 % | 10~90 % | 10~90 % | 10~90 % |
Transparent screen Advantages
01
To get the best display effect
We use top-brand Kinglight LEDs and high-quality ICs to ensure a clearer screen and a higher refresh rate.
02
In order to make it look more beautiful
Our NT series transparent screen 8cm ultra-thin thickness, so high space utilization and beautiful appearance
03
In order to make installation easier
We support multiple installation methods, such as suspended, stacked install.
04
In order to meet the different size requirements of customers
We have multiple pixel options including 3.125mm, 2.97mm, 3.91mm, 10.42mm, and a 1000 * 1000mm standard module.
Transparent screen Comparison
Ningshine’s Transparent screen
Others
Transparency
Firstly, The transparency of the transparent screen is 60% -90%, so there is no need to worry about blocking buildings or exhibits.
Transparency
Transparency below 50%, and the effect is not as good as ordinary LED displays.
Display thickness
Secondly, 8cm ultra-thin thickness, the screen greatly compresses the space occupied by the screen body. After installation, it closely adheres to the glass curtain wall, shop window or partition, without obstructing the line of sight, thus achieving the balance of “screen display+lighting”.
Display thickness
Thickness above 10cm, obstructing visibility, poor aesthetics.
Cabinet Material
Thirdly, cabinet is made of aluminum material, which is lightweight and easy to install.
Cabinet Material
Iron or other materials, the box is bulky and cumbersome.
Cabinet Weight(Kg)
Next, 6kg weight, ultra light box body, installation and load reduction.
Cabinet Weight(Kg)
Poor load-bearing capacity and inconvenient installation.
Service Access
Then, Support bidirectional maintenance on both the front and back sides, without the need to remove the screen or damage the installation carrier (such as glass or walls)
Service Access
Only supports post maintenance, which is inconvenient and more difficult than pre maintenance.
refresh
≥3840Hz High refresh rate, flicker-free under camera shooting or streaking.
refresh
1920Hz Low refresh rate, the screen has ghosting and streaks.
Cabinet Dimension(mm)
1000 * 1000mm cabinet size, standard modular design.
Cabinet Dimension(mm)
The cabinet size varies and cannot be flexibly adapted for installation.




