Parameter information
Common Cathode Technical Parameters
Item | P4.44 | P5.7 | P6.67 | P8 | P10 |
Pixel Composition(SMD) | 1921 | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 4.44 | 5.7 | 6.67 | 8 | 10 |
Module Resolution(W×H) | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
Module Size(mm) | 480×320×14 | 480×320×15 | 480×320×16 | 480×320×16 | 480×320×18 |
Module Weight(kg) | 2 | ||||
Module Qty/Cabinet(W×H) | 2×3 | ||||
Cabinet Resolution(W×H) | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
Cabinet Size(mm) | 960×960/960×640/1440×640/1440×960 | ||||
Cabinet Area(㎡) | 0.92 | ||||
Cabinet Weight(kg/cabinet) | 24.5 | ||||
Cabinet Material | Profile Aluminum | ||||
Cabinet Density(dot/m²) | 50625 | 30625 | 22500 | 15625 | 10000 |
IP Rating | IP66 | ||||
White Balance Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
Color Processor(bit) | 16 | ||||
Color Temperature(K) | 6500-9000 | ||||
Visual Angle(H/V) | 140°/ 120° | ||||
Luminous point centre deviation | <3% | ||||
Luminance uniformity | ≥97% | ||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||
Contrast Ratio | ≥15000:1 | ||||
The Max Power Consumption(W/㎡) | 550 | ||||
Average Power Consumption(W/㎡) | 186 | ||||
Input Voltage | AC100~240V | ||||
Frequency(Hz) | 50&60 | ||||
IC Driving(s) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
Refreshing Ratio(Hz) | 3840 | ||||
Maintenance Method | Front and Rear | ||||
Lifespan(hrs) | 100,000 | ||||
Storage Temperature/Humidity | -40℃~+80℃/10%RH-98%RH (Non Condensing) | ||||
Work Temperature/Humidity | -20℃~+60℃/10%RH-98%RH (Non Condensing) |
Common Anode Technical Parameters
Item | P4.44 | P5.7 | P6.67 | P8 | P10 |
Pixel Composition(SMD) | 1921 | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 4.44 | 5.7 | 6.67 | 8 | 10 |
Module Resolution(W×H) | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
Module Size(mm) | 480×320×14 | 480×320×15 | 480×320×16 | 480×320×16 | 480×320×16 |
Module Weight(kg) | 2 | ||||
Module Qty/Cabinet(W×H) | 2×3 | ||||
Cabinet Resolution(W×H) | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
Cabinet Size(mm) | 960×960/960×640/1440×640/1440×960 | ||||
Cabinet Area(㎡) | 0.92 | ||||
Cabinet Weight(kg/cabinet) | 24.5 | ||||
Cabinet Material | Profile Aluminum | ||||
Cabinet Density(dot/m²) | 50625 | 30625 | 22500 | 15625 | 10000 |
IP Rating | IP66 | ||||
White Balance Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
Color Processor(bit) | 16 | ||||
Color Temperature(K) | 6500-9000 | ||||
Visual Angle(H/V) | 140°/ 120° | ||||
Luminous point centre deviation | <3% | ||||
Luminance uniformity | ≥97% | ||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||
Contrast Ratio | ≥15000:1 | ||||
The Max Power Consumption(W/㎡) | 700 | 700 | 700 | 700 | 800 |
Average Power Consumption(W/㎡) | 235 | 235 | 235 | 235 | 268 |
Input Voltage | AC100~240V | ||||
Frequency(Hz) | 50&60 | ||||
IC Driving(s) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
Refreshing Ratio(Hz) | 3840 | ||||
Maintenance Method | Front and Rear | ||||
Lifespan(hrs) | 100,000 | ||||
Storage Temperature/Humidity | -40℃~+80℃/10%RH-98%RH (Non Condensing) | ||||
Work Temperature/Humidity | -20℃~+60℃/10%RH-98%RH (Non Condensing) |
Ultra-energy saving Technical Parameters
Item | P4.44 | P5.7 | P6.67 | P8 | P10 |
Pixel Composition(SMD) | 1921 | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 4.44 | 5.7 | 6.67 | 8 | 10 |
Module Resolution(W×H) | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
Module Size(mm) | 480×320×14 | 480×320×15 | 480×320×16 | 480×320×16 | 480×320×18 |
Module Weight(kg) | 2 | ||||
Module Qty/Cabinet(W×H) | 2×3 | ||||
Cabinet Resolution(W×H) | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
Cabinet Size(mm) | 960×960/960×640/1440×640/1440×960 | ||||
Cabinet Area(㎡) | 0.92 | ||||
Cabinet Weight(kg/cabinet) | 24.5 | ||||
Cabinet Material | Profile Aluminum | ||||
Cabinet Density(dot/m²) | 50625 | 30625 | 22500 | 15625 | 10000 |
IP Rating | IP66 | ||||
White Balance Brightness(nits) | 5500 | ||||
Color Processor(bit) | 16 | ||||
Color Temperature(K) | 6500-9000 | ||||
Visual Angle(H/V) | 80°/ 70° | ||||
Luminous point centre deviation | <3% | ||||
Luminance uniformity | ≥97% | ||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||
Contrast Ratio | ≥15000:1 | ||||
The Max Power Consumption(W/㎡) | 275 | ||||
Average Power Consumption(W/㎡) | 92 | ||||
Input Voltage | AC100~240V | ||||
Frequency(Hz) | 50&60 | ||||
IC Driving(s) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
Refreshing Ratio(Hz) | 3840 | ||||
Maintenance Method | Front and Rear | ||||
Lifespan(hrs) | 100,000 | ||||
Storage Temperature/Humidity | -40℃~+80℃/10%RH-98%RH (Non Condensing) | ||||
Work Temperature/Humidity | -20℃~+60℃/10%RH-98%RH (Non Condensing) |
Super Brightness Technical Parameters
Item | P4.44 | P5.7 | P6.67 | P8 | P10 |
Pixel Composition(SMD) | 1921 | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 4.44 | 5.7 | 6.67 | 8 | 10 |
Module Resolution(W×H) | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
Module Size(mm) | 480×320×14 | 480×320×15 | 480×320×16 | 480×320×16 | 480×320×18 |
Module Weight(kg) | 2 | ||||
Module Qty/Cabinet(W×H) | 2×3 | ||||
Cabinet Resolution(W×H) | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
Cabinet Size(mm) | 960×960/960×640/1440×640/1440×960 | ||||
Cabinet Area(㎡) | 0.92 | ||||
Cabinet Weight(kg/cabinet) | 24.5 | ||||
Cabinet Material | Profile Aluminum | ||||
Cabinet Density(dot/m²) | 50625 | 30625 | 22500 | 15625 | 10000 |
IP Rating | IP66 | ||||
White Balance Brightness(nits) | 10000 | ||||
Color Processor(bit) | 16 | ||||
Color Temperature(K) | 6500-9000 | ||||
Visual Angle(H/V) | 80°/ 70° | ||||
Luminous point centre deviation | <3% | ||||
Luminance uniformity | ≥97% | ||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||
Contrast Ratio | ≥15000:1 | ||||
The Max Power Consumption(W/㎡) | 500 | ||||
Average Power Consumption(W/㎡) | 168 | ||||
Input Voltage | AC100~240V | ||||
Frequency(Hz) | 50&60 | ||||
IC Driving(s) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
Refreshing Ratio(Hz) | 3840 | ||||
Maintenance Method | Front and Rear | ||||
Lifespan(hrs) | 100,000 | ||||
Storage Temperature/Humidity | -40℃~+80℃/10%RH-98%RH (Non Condensing) | ||||
Work Temperature/Humidity | -20℃~+60℃/10%RH-98%RH (Non Condensing) |
Product Advantages
As a company who specializing in the development and production of outdoor LED displays,with the development of technology and the feedback from customers,our outdoor screen has gone through five iterations,the new generation takes into full consideration for the needs of outdoor screen high brightness and waterproof, safety, energy saving and longer life.
In view of the particularity of the use environment of outdoor display screens,
for example, outdoor LED screen in harsh environments, 24/7 work non-stop,clients need high brightness, waterproof and energy saving,so we have made the following improvements to our screens.
01
In order to meet the requirements of high brightness
we use kinglight LEDs and chipone IC 2153S,which is the First-class brand..
02
In order to meet the requirements of high waterproof
we developed an IP66 waterproof cabinet,even in a storm, the screen works fine.
03
For greater safety
we use an aluminum bottom shell module, which will not cause a fire even if a short circuit occurs.
04
In order to save more energy
we adopted the common cathode energy-saving technology, which reduced the power consumption by more than 50%,this technology can make the screen temperature lower, and there is no need to use additional air conditioning to cool the large screen, which can save more costs.
05
For greater durability
we use an aluminum cabinet that will not rust or corrode.
Comparison
Ningshine’s Outdoor Fixed Installation
Others
Warranty
Five-year warranty, we solemnly promise that during the warranty period, any problems caused by product quality will be replaced with new parts free of charge.
Warranty
2-3 years warranty, quality is not guaranteed.
energy saving
Common cathode energy saving, maximum power per square meter is 550W, which is more than 30% energy-saving than non-common cathode energy-saving models.
energy saving
Non-common cathode, power per square meter is more than 800w, more power consumption and shorter life.
cabinet
Aluminum cabinet, aluminum module shell, better heat dissipation, and will not cause fire, because the product will not burn.
Cabinet
Iron cabinet, plastic module, poor heat dissipation, module is easy to burn.
Easy to install
Can be directly mounted on the wall without frame, easy to install and cost-saving.
Easy to install
The iron cabinet must be installed on the frame, which is complicated and costly to install.
Smoothness
Aluminum cabinet, aluminum module shell, high precision and better flatness.
Smoothness
Iron cabinet, poor flatness, poor appearance.
Easy to maintain
Supports front and rear maintenance, suitable for various installation environments.
Easy to maintain
Iron cabinet, can only rear maintenance , limited installation scenarios.
Grade
High protection level, IP66.
Grade
Other iron cabinets are only IP65.
board
HUB board connection, good stability, easy maintenance and replacement of accessories.
board
Cable connection, poor stability, extremely complicated maintenance.
cabinet
IP66 waterproof, rust-proof, corrosion-resistant, suitable for use in seaside high salt fog areas.
Cabinet
IP65 waterproof, easy to rust and corrode, cannot be used at the seaside or in very humid areas.
weight
The aluminum cabinet is light, only 25kgs, and the cabinet is 85mm thin, which is cheap to ship and will not cause damage to the installation wall.
weight
The iron cabinet is heavy, about 40 kgs, and the thickness is 160 mm. The freight is expensive, and the wall load-bearing capacity is high.